Used "Hit List" ; Select Guns, Huge 25% Savings Off Sticker Price!!!
MFG | S/N | DESCRIPTION | MODEL | CALIBER | TYPE | STICKER PRICE | PRICE AFTER DISCOUNT |
RUGER | 268-661xx | RUG SING-6 22LR/MAG SA 5.5" BBL BLACK SYN | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $475 | $356.25 |
SAVAGE ARMS | N1789xx | SAV 110 HAYMAKER 450BUSH 18" HVY MB ACCUFIT 4RD | 110 | 450 BUSHMASTER | RIFLE | $699 | $524.25 |
COLT | 1536xx | COLT M 1901 D.A. 38 LC 6" BBL 6RD BLK | 1901 | 38 LONG | REVOLVER | $899 | $674.25 |
WINCHESTER | G1101xx | WINCHESTER M 70 7MM REM MAG 26" BBL BLUE SYN W/ BOSS | 70 | 7MM REM MAG | RIFLE | $899 | $674.25 |
US SPRINGFIELD | 3238xx | SPRG M 1898 KRAG .30-40 KRAG 29" BLK WOOD | 1898 | 30-40 KRAG | RIFLE | $1,399 | $1,049.25 |
COLT | 223xxB70 | COLT GOLD CUP 45 ACP 5" BBL NAT'L MATCH MKIV SR70 TWO TONE | GOLD CUP | 45 AUTO | PISTOL | $1,499 | $1,124.25 |
SAVAGE ARMS | J1575xx | SAV 10 BA LE 308WIN 24 MB DM 10 ALUMINUM CHASSIS | 10 | 308 WIN | RIFLE | $1,499 | $1,124.25 |
SMITH & WESSON | 709xx | S&W M 41 22LR 5.5" BBL BLUED | 41 | 22 LR | PISTOL | $1,399 | $1,049.25 |
RUGER | 36-038xx | RUG BN36X NM BLKHWK 357 6.5" 6 BLK | NEW MODEL BLACKHAWK | 357 MAG | REVOLVER | $585 | $438.75 |
SMITH & WESSON | UAH06xx | S&W M41 22LR 7" SA ATS BL 10RD | 41 | 22 LR | PISTOL | $1,175 | $881.25 |
Last Updated: 08/10/2025
Due to high volume of daily sales, we have an extremely high turnover of pre-owned inventory. If you are interested in any of our pre-owned inventory, we recommend contacting us to confirm it is still available. Please feel free to call us at 413-224-2400 or e-mail us if you have any questions!
Pistols
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
CANIK | CANIK METE MC9 9MM 3.18" BLK 10+1 MA COMP | METE MC9 | 9MM | PISTOL | $375 |
CANIK | CANIK METE MC9 9MM 3.18" BLK 10+1 MA COMP | METE MC9 | 9MM | PISTOL | $399 |
COLT | COLT M1991 1911 GOV'T 45 AUTO SER 80 5" BBL BLK | GOVERNMENT | 45 AUTO | PISTOL | $949 |
COLT | COLT MK IV S70 GOV'T 45 AUTO 5" BBL NKL | GOVERNMENT | 45 AUTO | PISTOL | $1,099 |
FN | FN 509C 9MM FDE 3.7" 10+1 FS | 509 | 9MM | PISTOL | $535 |
FN | FN 509 TAC 4.5" 9MM 10RD BLK 10 RD NS OR THRD | 509 | 9MM | PISTOL | $789 |
FN | FN 509C TAC 9MM FDE 4.32" 10+1 NS OR THRD | 509 | 9MM | PISTOL | $850 |
GLOCK | GLOCK 44 22LR 4.02" BLK 10RD MAGS LAW ENFORCEMENT ONLY | 44 | 22 LR | PISTOL | $325 |
GLOCK | GLOCK 44 22LR 4.02" BLK 10RD MAGS LAW ENFORCEMENT ONLY | 44 | 22 LR | PISTOL | $325 |
HECKLER & KOCH | HK HK45 45ACP V1 DA/SA 4.46" BBL BLK 10RD NS MA COMPLIANT | HK45 | 45 AUTO | PISTOL | $725 |
HECKLER & KOCH | HK HK45C 45ACP V1 DA/SA 8RD MA | HK45C | 45 AUTO | PISTOL | $719 |
HECKLER & KOCH | HK VP9 OPTICS READY 9MM 4.09" 10RD BLK MA | VP9 | 9MM | PISTOL | $699 |
KIMBER | KIMBER STS TARGET II 45 AUTO 1911 5" BBL STS 7RD | STAINLESS TARGET II | 45 AUTO | PISTOL | $1,179 |
PARA-ORDNANCE | PARA ORD 14.45 LTD 45 AUTO 5" BBL STAINLESS | 14.45 | 45 AUTO | PISTOL | $699 |
RUGER | RUGER MKIV TRGT HUNTER 22LR 6.9" SS | MK IV HUNTER | 22 LR | PISTOL | $722 |
RUGER | RUGER SR22 22LR 3.5" BLK ALUM 10RD | SR22 | 22 LR | PISTOL | $380 |
RUGER | RUGER SR22 22LR 3.5" SLVR 10RD | SR22 | 22 LR | PISTOL | $399 |
SIG SAUER | SIG P226 LEGION 9MM 4.4" BBL 10+1 DA/SA X-RAY3 MA GRAY | P226 | 9MM | PISTOL | $849 |
SIG SAUER | SIG P229 LEGION 9MM 3.9" GRY 10RD DA/SA MA OPTIC READY | P229 | 9MM | PISTOL | $1,099 |
SIG SAUER | SIG P320C 9MM 3.9" 10RD BLK MS MA | P320 | 9MM | PISTOL | $465 |
SIG SAUER | SIG P320 M18 CARRY 9MM 3.9" COYOTE 10+1 MS MA COMPLIANT | P320 M18 | 9MM | PISTOL | $499 |
SIG SAUER | SIG P320 M18 CARRY 9MM 3.9" COYOTE 10+1 MS MA COMPLIANT | P320 M18 | 9MM | PISTOL | $552 |
SIG SAUER | SIG P320 XFIVE LEGION 9MM 5" BBL 10RD MAGS | P320 XFIVE | 9MM | PISTOL | $849 |
SIG SAUER | SIG P365 MS 9MM 3.1" 10RD BLK NS MA | P365 | 9MM | PISTOL | $399 |
SIG SAUER | SIG P365 MS 9MM 3.1" 10RD BLK NS MA | P365 | 9MM | PISTOL | $449 |
SIG SAUER | SIG P365 MS 9MM 3.1" 10RD BLK NS MA | P365 | 9MM | PISTOL | $449 |
SIG SAUER | SIG P365 9MM 3.1" 2 10RD BULLSEYE NS SAS BLK LAW ENFORCEMENT ONLY | P365 SAS | 9MM | PISTOL | $499 |
SIG SAUER | SIG P365 XL 9MM NIT 3.7" 10+1 SFTY MA NON-DOVETAIL REAR | XL P365 | 9MM | PISTOL | $525 |
SIG SAUER | SIG P365 XL 9MM NIT 3.7" 10+1 SFTY MA NON-DOVETAIL REAR | XL P365 | 9MM | PISTOL | $525 |
SMITH & WESSON | S&W M41 22LR 5.5"BBL BLK | 41 | 22 LR | PISTOL | $1,100 |
SMITH & WESSON | S&W M 41 22LR 5.5" BBL BLUED | 41 | 22 LR | PISTOL | $1,350 |
SMITH & WESSON | S&W SHIELD EZ 2.0 380ACP 3.675" BBL 8RD NTS BLK | M&P380 SHIELD EZ | 380 AUTO | PISTOL | $390 |
SMITH & WESSON | S&W SHIELD 380 PC 2.0 380 AUTO PRT 3.675" SILVER 8RD | M&P380 SHIELD EZ | 380 AUTO | PISTOL | $475 |
SMITH & WESSON | S&W SHIELD 2.0 40SW 3.1" 7RD TS MA | M&P40 SHIELD M2.0 | 40 S&W | PISTOL | $424 |
SMITH & WESSON | S&W M&P45 SHIELD 45 2.0 3.3" NTS MA | M&P45 SHIELD | 45 AUTO | PISTOL | $389 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" SUB-COMP 10RD BLK W/ MS MA | M&P9 M2.0 | 9MM | PISTOL | $399 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" 10RD BLK NTS MA COMPACT | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" 10RD BLK NTS MA COMPACT | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" 10RD BLK NTS MA COMPACT | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P9C 9MM 3.5" BLK 10RD W/ MAG DISC 10.5# MA | M&P9C | 9MM | PISTOL | $399 |
SMITH & WESSON | S&W 1911 5" 45ACP STNLS FXD BRG | SW1911 | 45 AUTO | PISTOL | $799 |
SPRINGFIELD ARMORY | SAI 911 380ACP BLK 2.7" 7RD | 911 | 380 AUTO | PISTOL | $425 |
SPRINGFIELD ARMORY | SAI 1911 EMP COMP 9MM 3" 9RD BLK MA | EMP | 9MM | PISTOL | $899 |
SPRINGFIELD ARMORY | SAI XD COMP 9MM 3" BLK 10RD | XD-9 | 9MM | PISTOL | $424 |
Receivers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BENELLI | BEN M1 SUPER 90 RECEIVER HK PRE-BAN | M1 SUPER 90 | 12 GA | RECEIVER | $200 |
BENELLI | BEN M1 SUPER 90 RECEIVER PRE-2016 | M1 SUPER 90 | 12 GA | RECEIVER | $419 |
KNIGHTS ARMAMENT COMPANY | KAC SR-25 RECEIVER SET MULTI CAL (.308/ ETC) PRE-BAN | SR-25 | MULTI | RECEIVER | $4,299 |
Revolvers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
COLT | COLT FRON SCT 22 LR 4.75" BBL BLK | FRONTIER SCOUT | 22 LR | REVOLVER | $399 |
HIGH-STANDARD | HI STAN W-100 DBL NINE 22 CAL ALLOY 5.5" BBL BLK "IVORY" | W-100 | 22 | REVOLVER | $299 |
RUGER | RUG GP100 MATCH 357MAG 4.2" STN AS | GP100 | 357 MAG | REVOLVER | $899 |
RUGER | RUG KNR5 22 CNVT 5.5 SS 6 | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $395 |
RUGER | RUG SING-6 22 CNVT 6.5" BBL ADJ BLK 6 DO NOT CARRY WITH ROUND UNDER HAMMER | SINGLE SIX | 22 | REVOLVER | $299 |
RUGER | RUG SING-6 22 CNVT 5.5" BBL ADJ BLK 6 | SINGLE SIX | 22 | REVOLVER | $475 |
RUGER | RUG KSP-321XL 357 2.25 SPRLS 5 | SP101 | 357 MAG | REVOLVER | $599 |
RUGER | RUG KSP-821X 38+P 2.25" FS SS 5 | SP101 | 38 SPL +P | REVOLVER | $650 |
RUGER | RUGER WRANGLER 22LR 4.62" 6RD SIL | WRANGLER | 22 LR | REVOLVER | $199 |
SMITH & WESSON | S&W PC 460XVR 3.5" 5RD STS AS RBR | 460 | 460 MAG | REVOLVER | $1,580 |
SMITH & WESSON | S&W PC 986 9MM 2.5" SS AS TITANIUM CYLINDER 7RD | 986 | 9MM | REVOLVER | $999 |
SMITH & WESSON | S&W 340PD AIRLITE SC 357 1.875" HV BLK | 340PD | 357 MAG | REVOLVER | $950 |
SMITH & WESSON | S&W 360 357MAG 1.875" 5RD SC BLK | 360J | 357 MAG | REVOLVER | $750 |
SMITH & WESSON | S&W 442 PRO 1.8" 38SPL BL MOON W/O IL | 442-1 | 38 SPL +P | REVOLVER | $460 |
SMITH & WESSON | S&W 610 10MM 4" 6RD MSTS SYN AS MA | 610-3 | 10MM | REVOLVER | $969 |
SMITH & WESSON | S&W 617 4" 22LR STNLS 10 SHOT | 617-6 | 22 LR | REVOLVER | $879 |
SMITH & WESSON | S&W 629PC 44MAG 7.5" STLTH HUNT BLK | 629-6 | 44 MAG | REVOLVER | $1,550 |
SMITH & WESSON | S&W 640 2.125" 357 STS NO LOCK | 640-1 | 357 MAG | REVOLVER | $675 |
SMITH & WESSON | S&W 686-6 4" 357 STS RR/WO 6RD | 686-6 | 357 MAG | REVOLVER | $650 |
SMITH & WESSON | S&W 686-6 PLUS 3" 357 STS 7SH | 686-6 | 357 MAG | REVOLVER | $849 |
SMITH & WESSON | S&W 686-6 PLUS 4" 357 MAG STS 7 SHOT SS | 686-6 | 357 MAG | REVOLVER | $899 |
SMITH & WESSON | S&W 686 PLUS DLX 3" 357MG STS 7RD WD | 686-6 | 357 MAG | REVOLVER | $899 |
SMITH & WESSON | S&W 686 PRO SERIES SSR 4" 357 STS | 686-6 | 357 MAG | REVOLVER | $1,050 |
Rifles
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
AERO PRECISION | AERO M4E1 AR RIFLE 5.56 16" BLK LAW ENFORCEMENT ONLY | M4E1 | 5.56MM | RIFLE | $550 |
HENRY REPEATING ARMS | HENRY US SURVIVAL 22LR AUTO BLACK 16.5" BBL | H002B | 22 LR | RIFLE | $299 |
HI-POINT | HI-PT CARB 9MM 16.5" TRGT STK NTB MA COMPLIANT | 995 | 9MM | RIFLE | $325 |
KNIGHTS ARMAMENT COMPANY | KAC SR-25 CARB MARSOC .308 16" URX 3.1 BLK/ TAN PRE-BAN | SR-25 | 308 WIN | RIFLE | $8,899 |
MARLIN | MARLIN MODEL 62 LEVERMATIC 30 CARBINE CAL 20" BBL BLK | 62 | 30 M1 | RIFLE | $599 |
OHIO ORDNANCE WORKS | OHIO ORD M240-SLR 7.62x51 BELT-FED 25" BLK PRE-2016 | M240-SLR | 7.62x51 | RIFLE | $24,999 |
RUGER | RUG 10/22 CARB 22LR 18.5" 10RD WOOD | 10/22 | 22 LR | RIFLE | $375 |
RUGER | RUGER 10/22 CARB 22LR 18.5" STLS 10RD | 10/22 | 22 LR | RIFLE | $709 |
RUGER | RUGER M77 GUNSITE SCOUT 5.56MM 16.5" STLS LAM LEFT HANDED | GUNSITE SCOUT | 5.56MM | RIFLE | $1,499 |
RUGER | RUGER PC 9MM 16" 10RD BL NON-THRD MLOK | PC CARBINE | 9MM | RIFLE | $650 |
SAVAGE ARMS | SAV AXIS II PRECISION 223 REM 22" | AXIS | 223 REM | RIFLE | $799 |
SMITH & WESSON | S&W M&P15-22 22 LR 16.5" BBL BLK MA W/ QUAD | M&P15-22 | 22 LR | RIFLE | $339 |
SMITH & WESSON | S&W M&P15-22 SPORT 22LR 16" NON-THRD 10RD | M&P15-22 | 22 LR | RIFLE | $425 |
SPRINGFIELD ARMORY | SAI SAR-4800 MATCH 7.62MM 20" BBL BLK PRE-BAN | SAR-4800 | 7.62x51 | RIFLE | $4,425 |
SPRINGFIELD ARMORY | SAI M1A SUPER MATCH DMR 308 22" WLN 10 USMC SHOOTING TEAM ISSUED | US RIFLE M1A | 308 WIN | RIFLE | $4,475 |
STERLING | STERLING ARMA AR-180 5.56MM 18" BLACK PRE-BAN | AR-180 | 5.56MM | RIFLE | $3,799 |
US SPRINGFIELD | SPRG MODEL OF 1892 KRAG .30-40 KRAG 30" BLK WOOD | 1892 | 30-40 KRAG | RIFLE | $1,400 |
Shotguns
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BENELLI | Benelli ULTRA LIGHT 20ga 3" 24" Walnut 4+1 BLK | ULTRA LIGHT | 20 GA | SHOTGUN | $1,299 |
BERETTA | Beretta A300 ULTIMA 20/28 BL/SYN 3" GREY ANO | A300 ULTIMA | 20 GA | SHOTGUN | $750 |
BROWNING | BRN 2000 12GA SEMI 28" BBL BLUED | 2000 | 12 GA | SHOTGUN | $499 |
BROWNING | BRN SWEET 16 16GA 28" BBL BLUED BELGIUM 2-3/4" BLONDE STOCK PLAIN BBL | SWEET SIXTEEN | 16 GA | SHOTGUN | $1,399 |
ITHACA GUN | ITHACA M37 12GA FTHR 28" BEAD BLK | 37 | 12 GA | SHOTGUN | $495 |
KOMANDO | DA XPA12BS 12GA 3" 18.5" PUMP/SEMI HYBRID 3 5RD BLK LAW ENFORCEMENT ONLY | XXPA | 12 GA | SHOTGUN | $399 |
KRAL ARMS | Tristar Sporting Arms Setter S/T O/U 12 Gauge 28" BBL BLK/WOOD | SETTER | 12 GA | SHOTGUN | $525 |
MAVERICK ARMS | MAV 88 SEC 12 3 20" BBL CYL PL 8SHOT | 88 | 12 GA | SHOTGUN | $245 |
MOSSBERG | MOSSBERG 500 YOUTH SUPER BANTAM 20GA 22" BLK SYN | 500 | 20 GA | SHOTGUN | $425 |
MOSSBERG | MSBRG 500 ATP TAC/POL 12GA 18.5" BLK PISTOL GRIP FIREARM | 500 ATP | 12 GA | SHOTGUN | $350 |
MOSSBERG | MSBRG 500A 12GA 18.5" BBL BLK WOOD | 500A | 12 GA | SHOTGUN | $325 |
MOSSBERG | MSBRG 500A 12GA 28" BBL BLK WOOD | 500A | 12 GA | SHOTGUN | $325 |
OZ ZUMRUT SILAH SANAYI | BLK ACS TAC PROSER L LEVER 12GA 18.5" SLVR/BLK | PRO SERIES L | 12 GA | SHOTGUN | $325 |
REMINGTON | REM 11-48 20GA 26" BBL BLUED | 11-48 | 20 GA | SHOTGUN | $450 |
REMINGTON | REM 870 EXPRESS 7 RND MAG 12/18/3" | 870 TACTICAL | 12 GA | SHOTGUN | $425 |
REMINGTON | REM 870 WINGMASTER 12 GA 18" BBL BLK LE TRADE 2-3/4" SHELLS ONLY! | 870 WINGMASTER | 12 GA | SHOTGUN | $399 |
SKB | ITHACA 900 SEMI 12 GA 2 3/4" 28" BBL VR BLK WOOD | 900 | 12 GA | SHOTGUN | $599 |
STEVENS ARMS CO | STEV M 620-A PUMP 20 GA 24" BBL BLK WOOD | 620-A | 20 GA | SHOTGUN | $275 |
WINCHESTER | WIN 1200 12GA 26" BBL BLK 2-3/4" | 1200 | 12 GA | SHOTGUN | $299 |
WINCHESTER | WIN 1400 RANGER 12 GA 28" BBL WINCHOKE BLK WALN | 1400 RANGER | 12 GA | SHOTGUN | $375 |