Last Updated: 04/02/2025
Due to high volume of daily sales, we have an extremely high turnover of pre-owned inventory. If you are interested in any of our pre-owned inventory, we recommend contacting us to confirm it is still available. Please feel free to call us at 413-224-2400 or e-mail us if you have any questions!
Pistols
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
COLT | COLT GOLD CUP 45 ACP 5" BBL NAT'L MATCH MKIV SR70 TWO TONE | GOLD CUP | 45 AUTO | PISTOL | $1,499 |
COLT | COLT MK IV S70 GOV'T 45 AUTO 5" BBL NKL | GOVERNMENT | 45 AUTO | PISTOL | $1,099 |
FN | FN 509C TAC 9MM FDE 4.32" 10+1 NS OR THRD | 509 | 9MM | PISTOL | $850 |
GLOCK | GLOCK 44 22LR 4.02" BLK 2-10RD MAGS LAW ENFORCEMENT ONLY | 44 | 22 LR | PISTOL | $325 |
GLOCK | GLOCK 44 22LR 4.02" BLK 2-10RD MAGS LAW ENFORCEMENT ONLY | 44 | 22 LR | PISTOL | $325 |
REMINGTON | REM M 51 UMC 32 AUTO 3.4" BBL BLK | 51 | 32 AUTO | PISTOL | $599 |
ROCK ISLAND ARMORY | RIA 1911 GI 45ACP FULL SIZE 1911 5" 8RD MA LEGAL | M1911A1-FS | 45 AUTO | PISTOL | $425 |
ROCK ISLAND ARMORY | RIA M1911-A2 GI 45ACP FULL SIZE 1911 45ACP 5" 10RD MA LEGAL | M1911A2-FS | 45 AUTO | PISTOL | $489 |
ROCK ISLAND ARMORY | RIA M1911-A2 GI 45ACP FULL SIZE 1911 45ACP 5" 10RD MA LEGAL | M1911A2-FS | 45 AUTO | PISTOL | $489 |
RUGER | RUG SR40 .40 S&W 4.14" BBL TWO-TONE 10+1 | SR40 | 40 S&W | PISTOL | $350 |
SARSILMAZ | SAR USA SAR9 9MM 4.4" 2-10 BLK POLY STRKR | SAR 9 | 9MM | PISTOL | $375 |
SIG SAUER | SIG P210 TARGET 9MM 5" BLK 8RD AS | P210 | 9MM | PISTOL | $1,700 |
SIG SAUER | SIG P226 9MM WEST GERMAN 4.4" BLK 10RD CONTRAST | P226 | 9MM | PISTOL | $1,100 |
SIG SAUER | SIG P320C 9MM 3.9" 10RD BLK MS MA | P320 | 9MM | PISTOL | $469 |
SIG SAUER | SIG P938 XTM 9MM 3" NIT NS 7 MA | P938 | 9MM | PISTOL | $650 |
SIG SAUER | SIG P365XL COMP 9MM 3.1" ROSE PKG 10RD MS MA COMPLIANT | XL P365 | 9MM | PISTOL | $807 |
SMITH & WESSON | S&W M41 22LR 7" SA ATS BL 10RD | 41 | 22 LR | PISTOL | $1,175 |
SMITH & WESSON | S&W M41 22LR 5.5"BBL BLK | 41 | 22 LR | PISTOL | $1,300 |
SMITH & WESSON | S&W M 41 22LR 5.5" BBL BLUED | 41 | 22 LR | PISTOL | $1,350 |
SMITH & WESSON | S&W M 41 22LR 5.5" BBL BLUED | 41 | 22 LR | PISTOL | $1,399 |
SMITH & WESSON | S&W 5906 1ST T-GRD 9MM 4" AS TDA STLS | 5906 | 9MM | PISTOL | $650 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" SUB-COMP 10RD BLK W/ MS MA | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P9 M2.0 9MM COMPACT 4" OR TS FDE 10RD MA COMP w/ HS407CX2, O-LIGHT | M&P9 M2.0 | 9MM | PISTOL | $750 |
SMITH & WESSON | S&W M&P9 SHIELD M2.0 3.125" BBL TS MA | M&P9 SHIELD M2.0 | 9MM | PISTOL | $299 |
SMITH & WESSON | S&W SW22 VICTORY PC TARGET 22LR 6" FLUTED W/ FO | SW22 VICTORY | 22 LR | PISTOL | $638 |
TAURUS | TAURUS G3C 9MM BLK 3.26" 3-10RD TS MA | G3C | 9MM | PISTOL | $275 |
TAURUS | TAURUS G3C 9MM BLK 3.26" 3-10RD TS MA | G3C | 9MM | PISTOL | $275 |
WALTHER | WALTHER P.38 9MM 5" BBL BLK ALUMINUM POST-WAR | P.38 | 9MM | PISTOL | $579 |
Receivers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BENELLI | BEN M1 SUPER 90 RECEIVER PRE-2016 | M1 SUPER 90 | 12 GA | RECEIVER | $419 |
BENELLI | BEN M1 SUPER 90 RECEIVER HK PRE-BAN | M1 SUPER 90 | 12 GA | RECEIVER | $530 |
KNIGHTS ARMAMENT COMPANY | KAC SR-25 RECEIVER SET MULTI CAL (.308/ ETC) PRE-BAN | SR-25 | MULTI | RECEIVER | $4,299 |
Revolvers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
CHARTER ARMS | CHARTER ARMS UNDCVR ULT LITE 38 2" 5RD HAMMERLESS | U.C. LITE | 38 SPL | REVOLVER | $299 |
COLT | COLT M 1901 D.A. 38 LC 6" BBL 6RD BLK | 1901 | 38 LONG | REVOLVER | $899 |
COLT | COLT FRON SCT 22 LR 4.75" BBL BLK | FRONTIER SCOUT | 22 LR | REVOLVER | $499 |
COLT | COLT TARGET PYTHON 357MAG 4.25" STS F/O MA COMP | PYTHON 357 | 357 MAG | REVOLVER | $1,275 |
HARRINGTON & RICHARDSON | H&R 686 22R/22MAG 7.5" BBL COLOR CASE | 686 | 22 LR/ 22 MAG | REVOLVER | $450 |
RUGER | RUG LCR 22LR 1.875" BLK 8RD | LCR | 22 LR | REVOLVER | $492 |
RUGER | RUG SING-6 22LR/MAG SA 5.5" BBL BLACK SYN | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $475 |
RUGER | RUG KNR5 22 CNVT 5.5 SS 6 | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $495 |
RUGER | RUG SING-6 22 CNVT 6.5" BBL ADJ BLK 6 DO NOT CARRY WITH ROUND UNDER HAMMER | SINGLE SIX | 22 | REVOLVER | $299 |
RUGER | RUG SING-6 22 CNVT 5.5" BBL ADJ BLK 6 | SINGLE SIX | 22 | REVOLVER | $475 |
SMITH & WESSON | S&W M 36 38 SPL 1.875" BBL RB BLK | 36 | 38 SPL | REVOLVER | $589 |
SMITH & WESSON | S&W PC 460XVR 3.5" 5RD STS AS RBR | 460 | 460 MAG | REVOLVER | $1,580 |
SMITH & WESSON | S&W PC 986 9MM 2.5" SS AS TITANIUM CYLINDER 7RD | 986 | 9MM | REVOLVER | $999 |
SMITH & WESSON | S&W 10 4" 38 BLUE HB | 10-14 | 38 SPL +P | REVOLVER | $745 |
SMITH & WESSON | S&W 629 CLAS 44MAG 6.5" 6RD STLS RR AS MA | 629-6 | 44 MAG | REVOLVER | $985 |
SMITH & WESSON | S&W 629PC 44MAG 12" EXTREME HUNT STLS | 629-6 | 44 MAG | REVOLVER | $1,099 |
SMITH & WESSON | S&W 629PC 44MAG 7.5" STLTH HUNT BLK | 629-6 | 44 MAG | REVOLVER | $1,399 |
SMITH & WESSON | S&W 629PC 44MAG 7.5" STLTH HUNT BLK | 629-6 | 44 MAG | REVOLVER | $1,550 |
Rifles
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
COLT | COLT SPRTR LW .223 16" BBL 1/7 A2 SGT A2 STK BLK PRE-BAN w/ CARRY HANDLE OPTIC | SPORTER | 5.56MM | RIFLE | $3,299 |
EAGLE ARMS INC. | EAGLE ARMS EA-15 CARBINE 5.56MM 16" BBL BLK PRE-BAN w/ BUSHNELL 1-4x LPVO | EA-15 | 5.56MM | RIFLE | $3,799 |
INTERARMS | INTERARMS MARK X BOLT .270 WIN 24" BLK | MARK X | 270 WIN | RIFLE | $599 |
KNIGHTS ARMAMENT COMPANY | KAC SR-25 CARB MARSOC .308 16" URX 3.1 BLK/ TAN PRE-BAN | SR-25 | 308 WIN | RIFLE | $8,899 |
MARLIN | MARLIN 336TS 30/30 WIN 18.5" BBL BLUE | 336TS | 30/30 WIN | RIFLE | $699 |
MARLIN | MARLIN M 81-DL .22 24" BBL BLUED | 81-DL | 22 | RIFLE | $250 |
NAGOYA ARSENAL | NAGOYA ARISAKA TYPE 99 7.7x58 25.9" BBL | 99 | 7.7x58 | RIFLE | $350 |
OHIO ORDNANCE WORKS | OHIO ORD M240-SLR 7.62x51 BELT-FED 25" BLK PRE-2016 | M240-SLR | 7.62x51 | RIFLE | $24,999 |
REMINGTON | REM 700 ADL 243 WIN 24" BBL BLK SYN | 700 | 243 WIN | RIFLE | $450 |
REMINGTON | REM 700 270WIN 22" BL BLK | 700 | 270 WIN | RIFLE | $550 |
RUGER | RUG 10/22 CARB 22LR 18.5" 10RD WOOD | 10/22 | 22 LR | RIFLE | $275 |
RUGER | RUG 10/22 CARB 22LR 18.5" 10RD BLK SYN | 10/22 | 22 LR | RIFLE | $299 |
RUGER | RUG 10/22 CARB 22LR 18.5" 10RD WOOD | 10/22 | 22 LR | RIFLE | $375 |
RUGER | RUGER 10/22 CARB 22LR 18.5" STLS 10RD | 10/22 | 22 LR | RIFLE | $709 |
RUGER | RUGER M77 GUNSITE SCOUT 5.56MM 16.5" STLS LAM LEFT HANDED | GUNSITE SCOUT | 5.56MM | RIFLE | $1,499 |
SAVAGE ARMS | SAV 10 BA LE 308WIN 24 MB DM 10 ALUMINUM CHASSIS | 10 | 308 WIN | RIFLE | $1,499 |
SAVAGE ARMS | SAV 110 110DL BOLT 30-06 SPRG 22" 4+1 BLK WOOD LEFT HANDED | 110 | 30-06 SPRG | RIFLE | $350 |
SAVAGE ARMS | SAV 110 HAYMAKER 450BUSH 18" HVY MB ACCUFIT 4RD | 110 | 450 BUSHMASTER | RIFLE | $699 |
SAVAGE ARMS | LEE ENFIELD NO4 MK1 SAVAGE .303 BRITISH 25.5" BBL BLK | NO.4MK1 | 303 BRITISH | RIFLE | $999 |
SPRINGFIELD ARMORY | SAI SAR-4800 MATCH 7.62MM 20" BBL BLK PRE-BAN | SAR-4800 | 7.62x51 | RIFLE | $4,425 |
SPRINGFIELD ARMORY | SAI M1A SUPER MATCH DMR 308 22" WLN 10 USMC SHOOTING TEAM ISSUED | US RIFLE M1A | 308 WIN | RIFLE | $4,475 |
STERLING | STERLING ARMA AR-180 5.56MM 18" BLACK PRE-BAN | AR-180 | 5.56MM | RIFLE | $3,799 |
THOMPSON / CENTER ARMS | TCA 8928 OMEGA 50 28" BLK SYN | OMEGA Z5 | 50 CAL | RIFLE | $350 |
TULA | TULA M44 CARBINE 7.62X54R 20.5" BBL BLK W/ WOOD | M44 | 7.62X54R | RIFLE | $550 |
US SPRINGFIELD | SPRG MODEL OF 1892 KRAG .30-40 KRAG 30" BLK WOOD | 1892 | 30-40 KRAG | RIFLE | $1,400 |
US SPRINGFIELD | SPRG M 1898 KRAG .30-40 KRAG 29" BLK WOOD | 1898 | 30-40 KRAG | RIFLE | $1,399 |
WINCHESTER | WINCHESTER M 70 7MM REM MAG 26" BBL BLUE SYN W/ BOSS | 70 | 7MM REM MAG | RIFLE | $899 |
Shotguns
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BENELLI | Benelli ULTRA LIGHT 20ga 3" 24" Walnut 4+1 BLK | ULTRA LIGHT | 20 GA | SHOTGUN | $1,299 |
BERETTA | Beretta A300 ULTIMA 20/28 BL/SYN 3" GREY ANO | A300 ULTIMA | 20 GA | SHOTGUN | $750 |
BROWNING | BRN 2000 12GA SEMI 28" BBL BLUED | 2000 | 12 GA | SHOTGUN | $499 |
BROWNING | BRN SWEET 16 16GA 28" BBL BLUED BELGIUM 2-3/4" BLONDE STOCK PLAIN BBL | SWEET SIXTEEN | 16 GA | SHOTGUN | $1,399 |
FN | FN AUTO-5 16GA 26" BBL BLUED BELGIUM 2-3/4" PLAIN BBL | AUTO-5 | 16 GA | SHOTGUN | $1,200 |
ITHACA GUN | ITHACA M37 12GA FTHR 28" BEAD BLK | 37 | 12 GA | SHOTGUN | $595 |
MAVERICK ARMS | MAV 88 12GA 3" 24" RIFLED SLUG BARREL AS 5+1 | 88 | 12 GA | SHOTGUN | $255 |
MOSSBERG | MOSSBERG 500 YOUTH SUPER BANTAM 20GA 22" BLK SYN | 500 | 20 GA | SHOTGUN | $425 |
MOSSBERG | MSBRG 500A 12GA 28" BBL BLK WOOD | 500A | 12 GA | SHOTGUN | $325 |
REMINGTON | REM 11 12GA SEMI 28" BBL BLK | 11 | 12 GA | SHOTGUN | $399 |
REMINGTON | REM 870 POLICE MAG 12GA 18" RIFLE SIGHT | 870 POLICE MAGNUM | 12 GA | SHOTGUN | $475 |
TRISTAR | TSA TRINITY LT .410GA 28 ALUM REC O/U WALNUT EXT | TRINITY | 410 GA | SHOTGUN | $709 |
WESTERN FIELD | WESTERN FIELD M.35 STEVENS 20GA PUMP 28" BBL BLK | 35 | 20 GA | SHOTGUN | $225 |
WINCHESTER | WIN MODEL 12 16GA 28" BBL BLACK | 12 | 16 GA | SHOTGUN | $695 |
WINCHESTER | WIN 1200 12GA 26" BBL BLK 2-3/4" | 1200 | 12 GA | SHOTGUN | $299 |