Last Updated: 10/25/2024
Due to high volume of daily sales, we have an extremely high turnover of pre-owned inventory. If you are interested in any of our pre-owned inventory, we recommend contacting us to confirm it is still available. Please feel free to call us at 413-224-2400 or e-mail us if you have any questions!
Pistols
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BROWNING | BRN BM CAMPR UFX 22 5.5" ADJ FO SS | BUCK MARK | 22 LR | PISTOL | $399 |
COLT | COLT GOLD CUP 45 ACP 5" BBL NAT'L MATCH MKIV SR70 TWO TONE | GOLD CUP | 45 AUTO | PISTOL | $1,499 |
COLT | COLT MK IV S70 GOV'T 45 AUTO 5" BBL NKL | GOVERNMENT | 45 AUTO | PISTOL | $1,099 |
F.M.A.P. | FMAP MOD 1927 COLT SISTEMA .45 AUTO 5" BBL BLK | 1927 | 45 AUTO | PISTOL | $599 |
FN | FN 509C TAC 9MM FDE 4.32" 10+1 NS OR THRD | 509 | 9MM | PISTOL | $789 |
FN | FN FIVE-SEVEN 5.7X28 4.8" BBL BLK 10+1 ADJ 10RD MAGS | FIVE-SEVEN | 5.7x28MM | PISTOL | $925 |
FN | FN FNX-45 45ACP 4.5" 10RD BLK POLY 10RD | FNX-45 | 45 AUTO | PISTOL | $679 |
GLOCK | GLOCK 17 GEN5 FXD 9MM 4.49" BBL FSER 17RD BLK LAW ENFORCEMENT ONLY | 17 GEN 5 | 9MM | PISTOL | $450 |
HECKLER & KOCH | HK HK45C 45ACP V1 DA/SA 8RD MA COMPLIANT | HK45C | 45 AUTO | PISTOL | $639 |
HECKLER & KOCH | H&K VP9 9MM 4.09" 10RD GRAY | VP9 | 9MM | PISTOL | $599 |
IVER JOHNSON | IVER JOHNSON US CARB M1 PISTOL .30M1 10.75" BLK PRE-BAN | US CARBINE | 30 M1 | PISTOL | $999 |
REMINGTON | REM M 51 UMC 32 AUTO 3.4" BBL BLK | 51 | 32 AUTO | PISTOL | $599 |
ROCK ISLAND ARMORY | RIA M1911-A2 GI 45ACP FULL SIZE 1911 45ACP 5" 10RD MA LEGAL | M1911A2-FS | 45 AUTO | PISTOL | $489 |
RUGER | RUG MKII 22/45 22LR 5.5 BLK BULL 10RD | 22/45 | 22 LR | PISTOL | $399 |
RUGER | RUGER AUTO 22LR 6" BBL BLK FXD 9RD | AUTOMATIC | 22 LR | PISTOL | $399 |
RUGER | RUGER LC9S STRK 9MM 3.12" BBL BLK | LC9S | 9MM | PISTOL | $299 |
RUGER | RUGER MRK III TRGT 22LR 5.5" BBL BLK ADJ 10RD | MARK III | 22 LR | PISTOL | $375 |
RUGER | RUGER SR22 22LR 3.5" BLK ALUM 10RD | SR22 | 22 LR | PISTOL | $381 |
RUGER | RUG KSR9C10L CPT 9MM 3.5" TWO TONE 10 | SR9C | 9MM | PISTOL | $299 |
SIG SAUER | SIG P210 TARGET 9MM 5" BLK 8RD AS | P210 | 9MM | PISTOL | $1,700 |
SIG SAUER | SIG P226 9MM 4.4" BLK 10RD SIGLITE MA | P226 | 9MM | PISTOL | $850 |
SIG SAUER | SIG P229 LEGION 9MM 3.9" GRY 10RD DA/SA MA | P229 | 9MM | PISTOL | $1,099 |
SIG SAUER | SIG P320 M17 9MM 4.7" BBL 10+1 COY SFT MA | P320 M17 | 9MM | PISTOL | $1,059 |
SIG SAUER | SIG P365 XL 9MM NIT 3.7" 10+1 SFTY MA w/ HOLOSON 407K X2 | XL P365 | 9MM | PISTOL | $675 |
SMITH & WESSON | S&W M 41 22LR 5.5" BBL BLUED | 41 | 22 LR | PISTOL | $1,099 |
SMITH & WESSON | S&W M41 22LR 7" SA ATS BL 10RD | 41 | 22 LR | PISTOL | $1,175 |
SMITH & WESSON | S&W M 41 22LR 5.5" BBL BLUED | 41 | 22 LR | PISTOL | $1,199 |
SMITH & WESSON | S&W 945 45 AUTO 5" BBL BILLBOARD STLS LEW HORTON | 945 | 45 AUTO | PISTOL | $2,325 |
SMITH & WESSON | S&W 945 45 AUTO 3.25" BBL 6RD STLS CAMFOUR | 945-1 | 45 AUTO | PISTOL | $1,860 |
SMITH & WESSON | S&W 945 45 AUTO 3.25" BBL BLK | 945-1 | 45 AUTO | PISTOL | $1,860 |
SMITH & WESSON | S&W SHIELD EZ 380ACP 3.675" TS | M&P380 SHIELD EZ | 380 AUTO | PISTOL | $390 |
SMITH & WESSON | S&W M&P 2.0 40SW 4.25" 10RD BLK MA 10.5# | M&P40 M2.0 | 40 S&W | PISTOL | $525 |
SMITH & WESSON | S&W SHLD M2.0 45ACP 3.3" BLK TS 6&7R MA | M&P45 SHIELD M2.0 | 45 AUTO | PISTOL | $415 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" SUB-COMP 10RD BLK W/ MS MA | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" SUB-COMP 10RD BLK W/ MS MA | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P9 M2.0 COMP 4" NTS BLK 10RD 10.5# MA | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P 9 M2.0 4.25" NTS 10.5# MA 10RD | M&P9 M2.0 | 9MM | PISTOL | $509 |
SMITH & WESSON | S&W SHIELD 9MM BL 7&8RD TS 3 DOT 10.5# MA | M&P9 SHIELD | 9MM | PISTOL | $299 |
SMITH & WESSON | S&W SHIELD 9MM BL 7&8RD TS 3 DOT 10.5# MA | M&P9 SHIELD | 9MM | PISTOL | $350 |
SMITH & WESSON | S&W M&P9 M2.0 SHIELD EZ PC 9MM 3.83" 8RD PORTED TS GOLD | M&P9 SHIELD EZ | 9MM | PISTOL | $449 |
SMITH & WESSON | S&W SHIELD PLUS 9MM 3.1" TS 2-10RD BLK 10.5# MA COMPLIANT | M&P9 SHIELD PLUS | 9MM | PISTOL | $339 |
SMITH & WESSON | S&W 1911PC 45ACP 5" STLS 8RD AS G10 BLUE | PC1911 | 45 AUTO | PISTOL | $1,399 |
SMITH & WESSON | S&W 1911 PRO SERIES 45ACP 3" BLK | SW1911 | 45 AUTO | PISTOL | $975 |
SMITH & WESSON | S&W 1911 PRO SERIES 45ACP 3" BLK | SW1911 | 45 AUTO | PISTOL | $1,150 |
SMITH & WESSON | S&W SW22 VICTORY PC TARGET 22LR 6" FLUTED W/ FO | SW22 VICTORY | 22 LR | PISTOL | $625 |
SMITH & WESSON | S&W SW22 VICTORY PC TARGET 22LR 6" FLUTED W/ FO | SW22 VICTORY | 22 LR | PISTOL | $699 |
UNIVERSAL | UNIVERSAL ENFORCER M1 PISTOL .30M1 11.3" BLK PRE-BAN | ENFORCER | 30 M1 | PISTOL | $999 |
Receivers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BENELLI | BEN M1 SUPER 90 RECEIVER PRE-2016 | M1 SUPER 90 | 12 GA | RECEIVER | $419 |
BENELLI | BEN M1 SUPER 90 RECEIVER HK PRE-BAN | M1 SUPER 90 | 12 GA | RECEIVER | $530 |
KNIGHTS ARMAMENT COMPANY | KAC SR-25 RECEIVER SET MULTI CAL (.308/ ETC) PRE-BAN | SR-25 | MULTI | RECEIVER | $4,299 |
Revolvers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
CHARTER ARMS | CHARTER ARMS UNDCVR ULT LITE 38 2" 5RD HAMMERLESS | U.C. LITE | 38 SPL | REVOLVER | $299 |
COLT | COLT M 1901 D.A. 38 LC 6" BBL 6RD BLK | 1901 | 38 LONG | REVOLVER | $899 |
COLT | COLT DET SPL 38SPL 2"BBL 6RD BLK | DETECTIVE SPEC | 38 SPL | REVOLVER | $599 |
COLT | COLT DET SPL 38SPL 2"BBL 6RD BLK | DETECTIVE SPEC | 38 SPL | REVOLVER | $799 |
HARRINGTON & RICHARDSON | H&R 686 22R/22MAG 7.5" BBL COLOR CASE | 686 | 22 LR/ 22 MAG | REVOLVER | $450 |
RUGER | RUG LCRX 22LR 3" MBLK 8RD AS | LCR | 22 LR | REVOLVER | $492 |
RUGER | RUG LCR 357MAG 1.875" BLK 5RD | LCR | 357 MAG | REVOLVER | $569 |
RUGER | RUG LCR 38SPL+P 1.875 BLK 5 | LCR | 38 SPL +P | REVOLVER | $489 |
RUGER | RUG LCR 38SPL+P 1.875 BLK 5 | LCR | 38 SPL +P | REVOLVER | $550 |
RUGER | RUG BN36X NM BLKHWK 357 6.5" 6 BLK | NEW MODEL BLACKHAWK | 357 MAG | REVOLVER | $585 |
RUGER | RUG RB-41W NM BLKHWK BISLEY 41 MAG 7.5" BLK 6RD | NEW MODEL BLACKHAWK | 41 MAG | REVOLVER | $750 |
RUGER | RUG SING-6 22LR/MAG SA 5.5" BBL BLACK SYN | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $475 |
RUGER | RUG KNR5 22 CNVT 5.5 SS 6 | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $600 |
RUGER | RUG SING-6 22 CNVT 6.5" BBL ADJ BLK 6 DO NOT CARRY WITH ROUND UNDER HAMMER | SINGLE SIX | 22 | REVOLVER | $299 |
RUGER | RUG SING-6 22 CNVT 5.5" BBL ADJ BLK 6 | SINGLE SIX | 22 | REVOLVER | $475 |
RUGER | RUGER WRANGLER 22LR 4.62" 6RD BLK | WRANGLER | 22 LR | REVOLVER | $199 |
SMITH & WESSON | S&W PC 460XVR 3.5" 5RD STS AS RBR | 460 | 460 MAG | REVOLVER | $1,580 |
SMITH & WESSON | S&W PC 986 9MM 2.5" SS AS TITANIUM CYLINDER 7RD | 986 | 9MM | REVOLVER | $999 |
SMITH & WESSON | S&W M&P 1905 4TH 38 S&W SPL 6" BLUED 6 SHOT | 1905 | 38 SPL | REVOLVER | $599 |
SMITH & WESSON | S&W PC 442 38SPL 1.88" BL/STS CMT | 442-1 | 38 SPL +P | REVOLVER | $730 |
SMITH & WESSON | S&W 617 6" 22LR STS TT 10 SHOT | 617-6 | 22 LR | REVOLVER | $765 |
SMITH & WESSON | S&W 629PC 44MAG 7.5" STLTH HUNT BLK | 629-6 | 44 MAG | REVOLVER | $1,399 |
SMITH & WESSON | S&W 629PC 44MAG 7.5" STLTH HUNT BLK | 629-6 | 44 MAG | REVOLVER | $1,550 |
SMITH & WESSON | S&W 642 1.875" 38SPL STS CENT WO/IL | 642-1 | 38 SPL +P | REVOLVER | $559 |
SMITH & WESSON | S&W 642 38SPC 1-7/8" NO LOCK W/ LASER | 642-1 | 38 SPL +P | REVOLVER | $650 |
SMITH & WESSON | S&W 686-6 PLUS 4" 357 MAG STS 7 SHOT SS | 686-6 | 357 MAG | REVOLVER | $850 |
SMITH & WESSON | S&W 686PC 357MAG 6"WGTD 6RD STS AS | 686-6 | 357 MAG | REVOLVER | $1,375 |
SMITH & WESSON | S&W GVNR 45/410 2.75" 6RD BLK NS | GOVERNOR | 45/410 | REVOLVER | $799 |
Rifles
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
CENTURY ARMS | CENTURY C93 5.56MM 18" BLK SYN | C93 | 5.56MM | RIFLE | $1,999 |
COLT | COLT SPORTER CARB 5.56MM 16" BLK PRE-BAN | SPORTER | 5.56MM | RIFLE | $3,599 |
DARK STORM INDUSTRIES | DARKSTORM VAR-1 FXDMAG 5.56 10RD 16" TUNG | VARIANT-1 | 5.56MM | RIFLE | $1,440 |
HECKLER & KOCH | HK HK416 RFL 22LR 16.1" 10RD BLK MA COMPLIANT | HK 416 D | 22 LR | RIFLE | $469 |
HECKLER & KOCH | HK HK91 7.62X51 18" BLK PRE-BAN | HK91 | 7.62x51 | RIFLE | $3,799 |
INTERARMS | INTERARMS MARK X BOLT .270 WIN 24" BLK | MARK X | 270 WIN | RIFLE | $599 |
IZHMASH | IZHMASH "TIGER" SVD DRAGUNOV 7.62X54R 24" BBL BLK W/ WOOD PRE-BAN | TIGER | 7.62X54R | RIFLE | $9,499 |
KNIGHTS ARMAMENT COMPANY | KAC SR-25 CARB MARSOC .308 16" URX 3.1 BLK/ TAN PRE-BAN | SR-25 | 308 WIN | RIFLE | $8,899 |
MARLIN | MARLIN 60 22LR RIFLE 19" 15RD BLK WOOD | 60 | 22 LR | RIFLE | $199 |
MARLIN | MARLIN 336W 30/30 20" 6SH HARWOOD/BLUE | 336W | 30/30 WIN | RIFLE | $700 |
OHIO ORDNANCE WORKS | OHIO ORD M240-SLR 7.62x51 BELT-FED 25" BLK PRE-2016 | M240-SLR | 7.62x51 | RIFLE | $24,999 |
REMINGTON | REM 700 ADL 243 WIN 24" BBL BLK SYN | 700 | 243 WIN | RIFLE | $450 |
REMINGTON | REM 700 270WIN 22" BL BLK | 700 | 270 WIN | RIFLE | $550 |
REMINGTON | REM SPRG 1903 30-06 24" BBL BLUED SPORTERIZED | 1903 | 30 | RIFLE | $799 |
RUGER | RUGER 10/22 CARB 22LR 18.5" STLS 10RD | 10/22 | 22 LR | RIFLE | $709 |
SAVAGE ARMS | SAV 10 BA LE 308WIN 24 MB DM 10 ALUMINUM CHASSIS | 10 | 308 WIN | RIFLE | $1,499 |
SAVAGE ARMS | SAV 110 HAYMAKER 450BUSH 18" HVY MB ACCUFIT 4RD | 110 | 450 BUSHMASTER | RIFLE | $699 |
SAVAGE ARMS | LEE ENFIELD NO4 MK1 SAVAGE .303 BRITISH 25.5" BBL BLK | NO.4MK1 | 303 BRITISH | RIFLE | $999 |
SMITH & WESSON | S&W M&P15-22 SPORT 22LR 16" NON-THRD 10RD | M&P15-22 | 22 LR | RIFLE | $199 |
SMITH & WESSON | S&W M&P15-22 SPORT 22LR 16" W/ FH 10RD MA COMPLIANT | M&P15-22 | 22 LR | RIFLE | $699 |
SPRINGFIELD ARMORY | SAI SAR-48 MATCH 7.62MM 20" BBL BLK PRE-BAN | SAR-48 | 7.62x51 | RIFLE | $4,125 |
SPRINGFIELD ARMORY | SAI SAR-4800 MATCH 7.62MM 20" BBL BLK PRE-BAN | SAR-4800 | 7.62x51 | RIFLE | $4,425 |
SPRINGFIELD ARMORY | SAI M1A SUPER MATCH DMR 308 22" WLN 10 USMC SHOOTING TEAM ISSUED | US RIFLE M1A | 308 WIN | RIFLE | $4,475 |
STERLING | STERLING ARMA AR-180 5.56MM 18" BLACK PRE-BAN | AR-180 | 5.56MM | RIFLE | $3,799 |
TULA | TULA T03-78-01 22LR BOLT 21" BBL BLK | T03-78-01 | 22 LR | RIFLE | $299 |
US SPRINGFIELD | SPRG MODEL OF 1892 KRAG .30-40 KRAG 30" BLK WOOD | 1892 | 30-40 KRAG | RIFLE | $1,500 |
US SPRINGFIELD | SPRG M 1898 KRAG .30-40 KRAG 29" BLK WOOD | 1898 | 30-40 KRAG | RIFLE | $1,399 |
US SPRINGFIELD | US SPRG 1903 30-06 24" BBL BLUED LOW SERIAL DO NOT SHOOT!!! | 1903 | 30 | RIFLE | $1,000 |
VALMET | VALMET M78/83 RPK .308 WIN 24" BLK PRE-BAN | M78/83S | 308 WIN | RIFLE | $5,299 |
VECTOR ARMS | VECTOR ARMS RPD-SA 7.62x39 20" BBL PRE-2016 | RPD-SA | 7.62x39 | RIFLE | $11,999 |
WINCHESTER | WINCHESTER M 70 7MM REM MAG 26" BBL BLUE SYN W/ BOSS | 70 | 7MM REM MAG | RIFLE | $899 |
Shotguns
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BROWNING | BRN 2000 12GA SEMI 28" BBL BLUED | 2000 | 12 GA | SHOTGUN | $499 |
REMINGTON | REM 11 12GA SEMI 28" BBL BLK | 11 | 12 GA | SHOTGUN | $399 |
REMINGTON | REM 11-87 POLICE MAG SEMI 12 GA. 18.5" BLK SYN | 11-87 POLICE | 12 GA | SHOTGUN | $1,769 |
SMITH & WESSON | S&W M&P12 BULLPUP 12GA 19" 14RD BLK | M&P12 | 12 GA | SHOTGUN | $1,019 |
TRISTAR | TSA TRINITY LT .410GA 28 ALUM REC O/U WALNUT EXT | TRINITY | 410 GA | SHOTGUN | $709 |
WINCHESTER | WIN M 1912 16GA 26" BLK WOOD | 1912 | 16 GA | SHOTGUN | $325 |