Last Updated: 09/20/2023
Due to high volume of daily sales, we have an extremely high turnover of pre-owned inventory. If you are interested in any of our pre-owned inventory, we recommend contacting us to confirm it is still available. Please feel free to call us at 413-224-2400 or e-mail us if you have any questions!
Combination Guns
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
SAVAGE ARMS | SAV 24J-DL 22LR / 20GA COMBO 24" BBL BLK WOOD | 24J-DL | 22 LR / 20 GA | COMBINATION | $450 |
Optics
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
HOLOSUN TECHNOLOGIES | H-SUN AEMS RED MULTI RET SOLAR SIGHT | AEMS | N/A | OPTIC | $299 |
HOLOSUN TECHNOLOGIES | H-SUN EPS CARRY 6 MOA RED ALUM | EPS CARRY | N/A | OPTIC | $330 |
Pistols
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BERETTA | BER 92X RDO 9MM 4.7" BLK 10+1 MA COMPLIANT | 92X | 9MM | PISTOL | $636 |
FN | FN FNX-45 TACTICAL 45ACP 5.3" THRD 10RD BLK | FNX-45 TACTICAL | 45 AUTO | PISTOL | $1,019 |
GLOCK | GLOCK 19 GEN 2 9MM 4.02" BBL BLK | 19 | 9MM | PISTOL | $499 |
HECKLER & KOCH | HK HK45 45ACP V1 DA/SA 4.46" BBL BLK 10RD MA | HK45 | 45 AUTO | PISTOL | $625 |
HECKLER & KOCH | HK HK45C 45ACP V1 DA/SA 8RD MA COMPLIANT | HK45C | 45 AUTO | PISTOL | $599 |
HECKLER & KOCH | HK HK45C 45ACP V1 DA/SA 8RD MA COMPLIANT | HK45C | 45 AUTO | PISTOL | $599 |
HECKLER & KOCH | HK P30S 9MM 3.85" BLK V3 DA/SA 10RD MA COMPLIANT | P30 | 9MM | PISTOL | $615 |
HECKLER & KOCH | HK P30LS 9MM 4.45" BLK V3 DA/SA 10RD MA COMPLIANT | P30L | 9MM | PISTOL | $619 |
HECKLER & KOCH | HK P30SK 9MM 3.27" BLK V3 DA/SA 10RD | P30SK | 9MM | PISTOL | $625 |
HECKLER & KOCH | HK P30SKS 9MM 3.27" BLK V3 DA/SA W/ TS 10RD MA COMPLIANT | P30SK | 9MM | PISTOL | $630 |
HECKLER & KOCH | HK USP 9MM 4.25" BLK V1 DA/SA 10RD MA COMPLIANT | USP | 9MM | PISTOL | $832 |
HECKLER & KOCH | H&K VP9 LE 9MM 4.09" NS 10RD BLK MA COMPLIANT | VP9 | 9MM | PISTOL | $699 |
HIGH-STANDARD | HI-STD DM-101 DERR 22 MAG 3.5" BBL BLK | DM-101 | 22 MAG | PISTOL | $250 |
ROCK ISLAND ARMORY | RIA 1911 GI 45ACP 3.5" COMPACT 7RD MA LEGAL | M1911A1-CS | 45 AUTO | PISTOL | $415 |
RUGER | RUG AMERICAN 9MM COMP 3.55" W/ MS 10RD MA | AMERICAN | 9MM | PISTOL | $399 |
RUGER | RUGER EC9S 9MM 3.12" BBL BLK 7RD MA | EC9s | 9MM | PISTOL | $289 |
RUGER | RUGER LC9S STRK 9MM 3.12" BBL BLK | LC9S | 9MM | PISTOL | $375 |
RUGER | RUG SEC 9 9MM 4" BBL BLK 10RD W/ HOG MA | SECURITY 9 | 9MM | PISTOL | $330 |
RUGER | RUGER SR22 22LR 3.5" SLVR 10RD | SR22 | 22 LR | PISTOL | $391 |
RUGER | RUG KSR9C10L CPT 9MM 3.5" TWO TONE 10 | SR9C | 9MM | PISTOL | $399 |
RUGER | RUG KSR9C10L CPT 9MM 3.5" TWO TONE 10 | SR9C | 9MM | PISTOL | $399 |
SIG SAUER | SIG 1911 45 AUTO TTT 5" BBL TWO TONE | 1911 | 45 AUTO | PISTOL | $1,050 |
SIG SAUER | SIG P226 MK25 9MM 4.4" PH NS 10RD MA | P226 | 9MM | PISTOL | $950 |
SIG SAUER | SIG P229 LEGION 9MM 3.9" GRY 10RD DA/SA MA | P229 | 9MM | PISTOL | $1,099 |
SIG SAUER | SIG P320C 9MM 3.9" 10RD BLK MS MA | P320 | 9MM | PISTOL | $469 |
SIG SAUER | SIG P320 XFIVE LEGION 9MM 5" BBL 10RD MAGS | P320 XFIVE | 9MM | PISTOL | $850 |
SIG SAUER | SIG P365 MS 9MM 3.1" 10RD BLK NS MA | P365 | 9MM | PISTOL | $475 |
SMITH & WESSON | S&W 422 22LR 6" BBL ADJ TGT 10RD BLK | 422 | 22 LR | PISTOL | $299 |
SMITH & WESSON | S&W M 469 9MM 3.5" BBL AMSF BLK | 469 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W 622 22LR 6" BBL ADJ TGT 10RD STLS | 622 | 22 LR | PISTOL | $375 |
SMITH & WESSON | S&W M&P BG380 NON-LSR 2.75" BBL BLK | M&P BODYGUARD 380 | 380 AUTO | PISTOL | $299 |
SMITH & WESSON | S&W SHIELD EZ 2.0 380ACP 3.675" BBL 8RD NTS BLK | M&P380 SHIELD EZ | 380 AUTO | PISTOL | $330 |
SMITH & WESSON | S&W M&P40 40 S&W RNG KIT 4.25 10.5# MA 10RD | M&P40 | 40 S&W | PISTOL | $425 |
SMITH & WESSON | S&W M&P40 SHIELD 40SW 3.1" BLK TS 6&7RD MASS | M&P40 SHIELD | 40 S&W | PISTOL | $339 |
SMITH & WESSON | S&W M&P40C 3.5" 40 B WO/IL W/MD 10.5# MA | M&P40C | 40 S&W | PISTOL | $399 |
SMITH & WESSON | S&W M&P 45C 4" BLK 8RD MA 10.5# | M&P45 | 45 AUTO | PISTOL | $440 |
SMITH & WESSON | S&W SHLD M2.0 45ACP 3.3" BLK TS 6&7R MA | M&P45 SHIELD M2.0 | 45 AUTO | PISTOL | $399 |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" SUB-COMP 10RD BLK W/ MS MA | M&P9 M2.0 | 9MM | PISTOL | $485 |
SMITH & WESSON | S&W M&P 9 M2.0 4.25" NTS 10.5# MA 10RD | M&P9 M2.0 | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P9 M2.0 SHIELD EZ 9MM 3.675" 8RD TS | M&P9 SHIELD EZ | 9MM | PISTOL | $425 |
SMITH & WESSON | S&W PERF CTR M&P9 M2.0 SHIELD EZ 9MM 3.83" 8RD PORTED NTS BLK | M&P9 SHIELD EZ | 9MM | PISTOL | $499 |
SMITH & WESSON | S&W M&P9C 9MM 3.5" BLK 10RD 10.5# NO MAG SAFETY | M&P9C | 9MM | PISTOL | $399 |
SMITH & WESSON | S&W SD9VE 9MM 10RD 4" DT 10.5# 2MAGS | SD9 VE | 9MM | PISTOL | $330 |
SMITH & WESSON | S&W 1911SC 45ACP 8RD 4.25" SCND FXD BLK WOOD CAMFOUR | SW1911SC | 45 AUTO | PISTOL | $899 |
SMITH & WESSON | S&W SW380 380 AUTO 3" BBL | SW380 | 380 AUTO | PISTOL | $225 |
SPRINGFIELD ARMORY | SAI XD-MOD.2 SERVICE 45 AUTO 4" BLK 10RD | XD-45 MOD.2 | 45 AUTO | PISTOL | $529 |
SPRINGFIELD ARMORY | SAI XD-MOD.2 COMP 9MM 3" BLK 10RD | XD-9 MOD.2 | 9MM | PISTOL | $425 |
SPRINGFIELD ARMORY | SPR XDS MOD2 9MM 3.3" BLK OSP 9RD MA W/ HOLOSUN 507K X2 | XDS-9 MOD. 2 | 9MM | PISTOL | $599 |
STAR | STAR FIRESTAR M40 40 S&W 3.39" BBL 6RD FXD INTER SAO | FIRESTAR | 40 S&W | PISTOL | $350 |
WALTHER | WALTHER P.38 9MM 5" BBL BLK ALUMINUM POST-WAR | P.38 | 9MM | PISTOL | $599 |
WALTHER | WALTHER P.38 9MM 5" BBL BLK ALUMINUM POST-WAR | P.38 | 9MM | PISTOL | $599 |
WALTHER | WALTHER P.38 9MM 5" BBL BLK ALUMINUM POST-WAR | P.38 | 9MM | PISTOL | $599 |
WALTHER | WAL P22 22LR 3.4" BLK THRD 1ST GEN | P22 | 22 LR | PISTOL | $250 |
WALTHER | WAL P22Q BLK 22LR 10+1 3.42" | P22 | 22 LR | PISTOL | $250 |
WALTHER | WAL PPK/S .380 AUTO 3.3" BBL STLS BLK | PPK/S | 380 AUTO | PISTOL | $719 |
Revolvers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
COLT | COLT NEW FRON SAA 45LC 7.5" CCB | NEW FRONTIER SAA | 45 COLT | REVOLVER | $1,799 |
RUGER | RUG LCR 38SPL+P 1.875 BLK 5 | LCR | 38 SPL +P | REVOLVER | $489 |
RUGER | RUG LCR 38SPL+P 1.875 BLK 5 | LCR | 38 SPL +P | REVOLVER | $525 |
RUGER | RUG SING-6 22LR/MAG SA 5.5" BBL BLACK SYN | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $475 |
RUGER | RUG SING-6 22 LR/MAG CNVT 5.5" BBL 6RD BLK | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $550 |
RUGER | RUG KSP-321XL 357 2.25 SPRLS 5 | SP101 | 357 MAG | REVOLVER | $599 |
RUGER | RUG KSP-321XL 357 2.25 SPRLS 5 | SP101 | 357 MAG | REVOLVER | $599 |
RUGER | RUG KSP-183 SP101 38+P 3" FS SS 5 | SP101 | 38 SPL +P | REVOLVER | $599 |
SMITH & WESSON | S&W 19-3 357 MAG 4" BBL NKL SB | 19-3 | 357 MAG | REVOLVER | $1,199 |
SMITH & WESSON | S&W M 27-2 357 MAG 8.375" BBL TS TT TH BLK | 27-2 | 357 MAG | REVOLVER | $1,350 |
SMITH & WESSON | S&W 442 1.8725" 38SPL MATTE BL WO/IL | 442-1 | 38 SPL +P | REVOLVER | $425 |
SMITH & WESSON | S&W 586 4" 357MAG BL RR/WO RB RUBBER | 586-5 | 357 MAG | REVOLVER | $750 |
SMITH & WESSON | S&W 629-6 6.5" 44MAG CLASSIC | 629-6 | 44 MAG | REVOLVER | $899 |
SMITH & WESSON | S&W 638-3 1.875" BBL 38SPL 5RD STS | 638-3 | 38 SPL +P | REVOLVER | $425 |
SMITH & WESSON | S&W 642 1.875" 38SPL +P SS CENT W/ IL | 642-2 | 38 SPL +P | REVOLVER | $425 |
SMITH & WESSON | S&W GVNR 45/410 2.75" 6RD BLK NS | GOVERNOR | 45/410 | REVOLVER | $799 |
Rifles
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
BERGARA | BERGARA BMR MICRO RIMFIRE RIFLE 22LR | BMR | 22 LR | RIFLE | $550 |
COLT | COLT SPORTER 5.56MM 16" BBL BLK CARBINE | SPORTER | 5.56MM | RIFLE | $2,899 |
COLT | COLT SPORTER 5.56MM 16" BBL BLK CARBINE | SPORTER | 5.56MM | RIFLE | $2,899 |
DARK STORM INDUSTRIES | DSI DS-15 5.56MM 16" FXG MAG TYPHOON BLK | DS-15 | 5.56MM | RIFLE | $1,099 |
EAGLE ARMS INC. | EAGLE ARMS EA-15 CARBINE 5.56MM 16" BBL BLK PRE-BAN | EA-15 | 5.56MM | RIFLE | $2,799 |
HENRY REPEATING ARMS | HRA LVR H001 22S/L/LR 18" BBL 15RDS WLN BL | H001 | 22 LR | RIFLE | $350 |
INTERARMS | INTERARMS MARK X BOLT .270 WIN 24" BLK | MARK X | 270 WIN | RIFLE | $599 |
KEL-TEC | KELTEC SUB2K 9MM 10RD FOR GLK19 BLK 1 MAG | SUB-2000 | 9MM | RIFLE | $339 |
MOSSBERG | MOSS 715T PLINKSTER 22LR 16.25" BBL 10RD | 715T | 22 LR | RIFLE | $250 |
NORINCO | NOR M14 SPORTER 308WIN 22" 20RD BLK SYN | M14 S/A SPORTER | 308 WIN | RIFLE | $1,550 |
RUGER | RUG 10/22 CARB 22LR 18.5" 10RD WOOD | 10/22 | 22 LR | RIFLE | $399 |
RUGER | RUGER PC 9MM 16.12" 10RD BL NON-THRD FLT | PC CARBINE | 9MM | RIFLE | $650 |
RUGER | RUGER PRECISION RFL 308WIN 20" 10RD BLK ENHANCED | PRECISION | 308 WIN | RIFLE | $1,999 |
RUGER | RUGER RANCH RIFLE 223 REM 18.5'' 5-RD BLK WOOD | RANCH RIFLE | 223 | RIFLE | $800 |
SAVAGE ARMS | SAV 110 HAYMAKER 450BUSH 18" HVY MB ACCUFIT 4RD | 110 | 450 BUSHMASTER | RIFLE | $699 |
SAVAGE ARMS | SAV 110 APXSTRM 6.5CREED SS 24" VORTEX CRSFRE 3-9X | 110 | 6.5 CREEDMOOR | RIFLE | $525 |
SAVAGE ARMS | SAVAGE A22 PRO VARMINT 22 WMR 22" BBL | A22 MAGNUM | 22 MAG | RIFLE | $575 |
SAVAGE ARMS | SAVAGE ARMS AXIS 223REM BL/SYN 22" PKG 3-9X40 WEAVER KASPA SCPE | AXIS | 223 REM | RIFLE | $325 |
US SPRINGFIELD | SPRG GARAND US RIFLE .308 WIN 24" BBL BLK | U.S. RIFLE | 308 WIN | RIFLE | $1,900 |
WINCHESTER | WIN 94 CLASSIC 30-30 20" BBL BLUE WLN | 94 | 30/30 WIN | RIFLE | $799 |
Shotguns
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE |
KEL-TEC | KELTEC KS7 12GA 18.5" 6RD TAN | KS7 | 12 GA | SHOTGUN | $525 |
MOSSBERG | MOSS 590 PERSUADER 12/20 SYN PG KIT | 590 | 12 GA | SHOTGUN | $399 |
REMINGTON | REM 870 EXPRESS 12/18/3" SYN | 870 | 12 GA | SHOTGUN | $399 |