Last Updated: 05/13/2022
Due to the current unprecedented demand, we are experiencing extremely high turnover of pre-owned inventory. If interested in any of our pre-owned guns, we recommend contacting us to confirm it is still available. Please feel free to call us at 413-224-2400 or e-mail us if you have any questions!
Pistols
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
CANIK | CANIK TP9SF ELT 9MM 4.19" BBL 2-10RD TUNGSTEN WRN | TP9SF ELITE | 9MM | PISTOL | $379 | |
FEG | FEG PA-63 9MM MAK 3.75" BBL TWO TONE | PA-63 | 9MM MAK | PISTOL | $299 | |
FN | FN 509C MRD 9MM BLK 3.7" 10+1 FS STRIKER FIRED/NMS | 509 | 9MM | PISTOL | $629 | |
GLOCK | GLOCK 36 GEN3 45ACP 3.78" 6RD BLK ADJ | 36 | 45 AUTO | PISTOL | $450 | LE ONLY |
HIGH-STANDARD | HIGH STD M 103 SPORT-KING .22 LR 6.75" BBL BLK FS 10RD | 103 | 22 LR | PISTOL | $350 | |
MOSSBERG | MOS MC1SC 9MM 3.4" BBL BLK 6R CB SAF MA | MC1sc | 9MM | PISTOL | $375 | |
MOSSBERG | MOS MC2C 9MM 3.9" CB SAF MA TWO-TONE 10RD | MC2c | 9MM | PISTOL | $350 | |
RUGER | RUGER LC9S STRK 9MM 3.12" BBL BLK | LC9S | 9MM | PISTOL | $425 | |
RUGER | RUG 57 5.7X28MM 4.94" BLK FOFS 10RD MA | RUGER-57 | 5.7x28MM | PISTOL | $599 | |
SIG SAUER | SIG P238 380ACP 2.7" BLK DMND PLT 6RD NS MA | P238 | 380 AUTO | PISTOL | $499 | |
SMITH & WESSON | S&W 915 3RD T-GRD 9MM 4" FS TDA BLK ALLOY | 915 | 9MM | PISTOL | $495 | |
SMITH & WESSON | S&W M&P 2.0 45ACP 4.6" 10RD BLK 10.5# MA | M&P45 M2.0 | 45 AUTO | PISTOL | $525 | |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" SUB-COMP 10RD BLK W/ MS MA | M&P9 M2.0 | 9MM | PISTOL | $489 | |
SMITH & WESSON | S&W M&P 2.0 9MM 3.6" 10RD BLK MA COMPACT | M&P9 M2.0 | 9MM | PISTOL | $525 | |
SMITH & WESSON | S&W M&P9 M2.0 COMP 4" NTS BLK 10RD 10.5# MA | M&P9 M2.0 | 9MM | PISTOL | $599 | |
SMITH & WESSON | S&W SHIELD 9MM BL 7&8RD 3 DOT 10.5# MA NO SFTY | M&P9 SHIELD | 9MM | PISTOL | $325 | |
SMITH & WESSON | S&W M&P9 M2.0 SHIELD EZ 9MM 3.675" 8RD NTS | M&P9 SHIELD EZ | 9MM | PISTOL | $365 | |
SMITH & WESSON | S&W M&P9 M2.0 SHIELD EZ 9MM 3.675" 8RD TS | M&P9 SHIELD EZ | 9MM | PISTOL | $425 | |
SMITH & WESSON | S&W M&P9 SHIELD M2.0 3.125" BBL TS MA | M&P9 SHIELD M2.0 | 9MM | PISTOL | $399 | |
SMITH & WESSON | S&W M&P9C 9MM 3.5" BLK 10RD W/ MAG DISC 10.5# | M&P9C | 9MM | PISTOL | $350 | |
SMITH & WESSON | S&W M&P9C 9MM 3.5" BLK 10RD W/ MAG DISC 10.5# | M&P9C | 9MM | PISTOL | $425 | |
SPRINGFIELD ARMORY | SAI XD SERVICE 45ACP 4" BLK 10RD | XD-45 | 45 AUTO | PISTOL | $450 | |
WALTHER | WAL PPK 380ACP 3.3" 6RD STAINLESS | PPK | 380 AUTO | PISTOL | $599 |
Revolvers
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
RUGER | RUG LCR 22LR 1.875" BLK 8RD W/ LASERMAX | LCR | 22 LR | REVOLVER | $525 | |
RUGER | RUG SING-6 22 LR/MAG CNVT 5.5" BBL 6RD BLK | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $499 | |
RUGER | RUG SING-6 22 LR/MAG CNVT 5.5" BBL 6RD BLK | NEW MODEL SINGLE-SIX | 22 | REVOLVER | $550 | |
SMITH & WESSON | S&W M67 38 SPL 4" STLS RR SB | 67 | 38 SPL | REVOLVER | $450 | |
SMITH & WESSON | S&W M 14-3 .38 SPL 6" HB AS SB BLUED | 14-3 | 38 SPL | REVOLVER | $700 | |
SMITH & WESSON | S&W 25-5 45 COLT 6" 6RD WD AS TT TH WO PATR BLK | 25-2 | 45 COLT | REVOLVER | $1,200 | |
SMITH & WESSON | S&W 617 4" 22LR STNLS 10 SHOT | 617-6 | 22 LR | REVOLVER | $750 | |
SMITH & WESSON | S&W 637 1.875" 38 STS/ALUM | 637-2 | 38 SPL +P | REVOLVER | $575 | |
SMITH & WESSON | S&W PSTWR M&P PRE-M 10 38 SPL 5" BBL BLUED | M&P | 38 SPL | REVOLVER | $499 | |
SMITH & WESSON | S&W BG 38SPL +P 1.875" BBL BLK W/ CT LASER MA COMP | M&P BODYGUARD 38 | 38 SPL +P | REVOLVER | $450 |
Rifles
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
BERETTA | BER CX4 STORM 92 SERIES 9MM 16.6" FDE 20RD (MAG EXCHANGED) | CX4 STORM | 9MM | RIFLE | $850 | |
DARK STORM INDUSTRIES | DSI DS-15 .300 BLK 16" FXG MAG BLK | DS-15 | 300 BLACKOUT | RIFLE | $950 | |
HECKLER & KOCH | HK USC RIFLE 16.5" 45ACP 2-10RD BLK SOFT CASE | USC | 45 AUTO | RIFLE | $1,275 | |
RUGER | RUG M 77 MARK II 30-06 22" BBL SS LAM | M77 MARK II | 30-06 SPRG | RIFLE | $850 | |
SAVAGE ARMS | SAV 110 HOG HUNTER 350LEG 18" 4RD OD | 110 | 350 LEGEND | RIFLE | $545 | |
SAVAGE ARMS | SAV 112 MAG TRGT 338LAP 26" 1RD | 112 | 338 LAPUA | RIFLE | $920 | |
SAVAGE ARMS | SAV 93-BRJ 22WMR 21" HB BL RJ LAM | 93 | 22 MAG | RIFLE | $485 | |
SMITH & WESSON | S&W M&P15-22 SPORT 22LR 16" MA 10RD | M&P15-22 | 22 LR | RIFLE | $495 | |
WINCHESTER | WIN M 70 270 WIN 22'" BBL STLS | 70 | 270 WIN | RIFLE | $599 |
Shotguns
MANUFACTURER | DESCRIPTION | MODEL | CALIBER | TYPE | PRICE | COMMENTS |
BERETTA | BER 686 WHITE ONYX SPTG 12 GA 32" OBF BLK | 686 ONYX | 12 GA | SHOTGUN | $2,500 | |
MOSSBERG | MSBRG 500 SPEC HUNTER 12GA 28" VR ACCU PORTED PARKERIZED | 500A | 12 GA | SHOTGUN | $350 | |
REMINGTON | REM 870 EXPRESS MAG 20GA 26" 3" WOOD | 870 | 20 GA | SHOTGUN | $250 | |
TRISTAR | TRI VIPER G2 20 GA 28MC BLK SYN | VIPER | 20 GA | SHOTGUN | $450 | |
UTAS-USA | UTAS UTS-15 12GA 19.5" 15RD BLK | UTS-15 | 12 GA | SHOTGUN | $875 |